Update adboard fees
This commit is contained in:
		
							parent
							
								
									783efaf4e7
								
							
						
					
					
						commit
						654e696fc4
					
				
					 1 changed files with 2 additions and 2 deletions
				
			
		|  | @ -42,8 +42,8 @@ | ||||||
|     <p>There are two levels for commerical companies:</p> |     <p>There are two levels for commerical companies:</p> | ||||||
| 
 | 
 | ||||||
|     <ul> |     <ul> | ||||||
|       <li>Small company: 1-49 employees. $5,000 / year</li> |       <li>Small company: 1-49 employees. $10,000 / year</li> | ||||||
|       <li>Medium and large company: 50 or more employees. $10,000 / year</li> |       <li>Medium and large company: 50 or more employees. $20,000 / year</li> | ||||||
|     </ul> |     </ul> | ||||||
| 
 | 
 | ||||||
|     <p> |     <p> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Vincent Untz
						Vincent Untz