Anonymous Voting Referendum results are now official.
2004-10-24 Vincent Untz <vincent@vuntz.net> Anonymous Voting Referendum results are now official. * foundation.gnome.org/index.wml: * foundation.gnome.org/news/index.wml: add the news * foundation.gnome.org/elections/2003/index.wml: fix tab use * foundation.gnome.org/referenda/2004-10/index.wml: add link to the announce
This commit is contained in:
		
							parent
							
								
									d6e083cf0f
								
							
						
					
					
						commit
						6379fc3268
					
				
					 5 changed files with 48 additions and 13 deletions
				
			
		
							
								
								
									
										10
									
								
								ChangeLog
									
										
									
									
									
								
							
							
						
						
									
										10
									
								
								ChangeLog
									
										
									
									
									
								
							|  | @ -1,3 +1,13 @@ | ||||||
|  | 2004-10-24  Vincent Untz  <vincent@vuntz.net> | ||||||
|  | 
 | ||||||
|  | 	Anonymous Voting Referendum results are now official. | ||||||
|  | 
 | ||||||
|  | 	* foundation.gnome.org/index.wml: | ||||||
|  | 	* foundation.gnome.org/news/index.wml: add the news | ||||||
|  | 	* foundation.gnome.org/elections/2003/index.wml: fix tab use | ||||||
|  | 	* foundation.gnome.org/referenda/2004-10/index.wml: add link to the | ||||||
|  | 	announce | ||||||
|  | 
 | ||||||
| 2004-10-12  Vincent Untz  <vincent@vuntz.net> | 2004-10-12  Vincent Untz  <vincent@vuntz.net> | ||||||
| 
 | 
 | ||||||
| 	* foundation.gnome.org/referenda/2004-10/2004-10-verif.tar.gz: fix | 	* foundation.gnome.org/referenda/2004-10/2004-10-verif.tar.gz: fix | ||||||
|  |  | ||||||
|  | @ -39,6 +39,16 @@ | ||||||
| 
 | 
 | ||||||
|     <h2>News</h2> |     <h2>News</h2> | ||||||
|     <ul> |     <ul> | ||||||
|  |       <li> | ||||||
|  |         <strong>Results of the Anonymous Voting Referendum official</strong> | ||||||
|  |         <small>(24/10/2004)</small> | ||||||
|  |         <blockquote> | ||||||
|  |           The GNOME Foundation Membership & Elections Committee is pleased | ||||||
|  |           to announce that the results for the anonymous voting referendum | ||||||
|  |           are now official. All future GNOME Foundation elections and referenda | ||||||
|  |           will use an anonymous voting process. | ||||||
|  |         </blockquote> | ||||||
|  |       </li> | ||||||
|       <li> |       <li> | ||||||
|         <strong>Preliminary results of the Anonymous Voting Referendum</strong> |         <strong>Preliminary results of the Anonymous Voting Referendum</strong> | ||||||
|         <small>(11/10/2004)</small> |         <small>(11/10/2004)</small> | ||||||
|  |  | ||||||
|  | @ -11,6 +11,16 @@ | ||||||
|     <h1>GNOME Foundation News</h1> |     <h1>GNOME Foundation News</h1> | ||||||
| 
 | 
 | ||||||
|     <ul> |     <ul> | ||||||
|  |       <li> | ||||||
|  |         <strong>Results of the Anonymous Voting Referendum official</strong> | ||||||
|  |         <small>(24/10/2004)</small> | ||||||
|  |         <blockquote> | ||||||
|  |           The GNOME Foundation Membership & Elections Committee is pleased | ||||||
|  |           to announce that the results for the anonymous voting referendum | ||||||
|  |           are now official. All future GNOME Foundation elections and referenda | ||||||
|  |           will use an anonymous voting process. | ||||||
|  |         </blockquote> | ||||||
|  |       </li> | ||||||
|       <li> |       <li> | ||||||
|         <strong>Preliminary results of the Anonymous Voting Referendum</strong> |         <strong>Preliminary results of the Anonymous Voting Referendum</strong> | ||||||
|         <small>(11/10/2004)</small> |         <small>(11/10/2004)</small> | ||||||
|  | @ -20,7 +30,8 @@ | ||||||
|           You can <a href="referenda/2004-10/verify.html">verify the results</a> |           You can <a href="referenda/2004-10/verify.html">verify the results</a> | ||||||
|           yourself. |           yourself. | ||||||
|           Any challenges to these results must be received by October 22nd. |           Any challenges to these results must be received by October 22nd. | ||||||
|         </b |         </blockquote> | ||||||
|  |       </li> | ||||||
|       <li> |       <li> | ||||||
|         <strong>Anonymous Voting Referendum</strong> |         <strong>Anonymous Voting Referendum</strong> | ||||||
|         <small>(14/09/2004)</small> |         <small>(14/09/2004)</small> | ||||||
|  |  | ||||||
|  | @ -31,6 +31,10 @@ | ||||||
| 
 | 
 | ||||||
|     <h2>Anonymous Voting Referendum Materials:</h2> |     <h2>Anonymous Voting Referendum Materials:</h2> | ||||||
|     <ul> |     <ul> | ||||||
|  |       <li> | ||||||
|  |         <a href="http://mail.gnome.org/archives/foundation-announce/2004-October/msg00003.html">Referendum | ||||||
|  |         results announcement</a> | ||||||
|  |       </li> | ||||||
|       <li> |       <li> | ||||||
|         Archive of all votes: |         Archive of all votes: | ||||||
|         <a href="http://mail.gnome.org/archives/vote/2004-September/thread.html">September</a>  |         <a href="http://mail.gnome.org/archives/vote/2004-September/thread.html">September</a>  | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Vincent Untz
						Vincent Untz