small-hacks/Bandwidth-Testing/amtrak-bal-nyp_2011-11-25/tracepath_cityofperth.wa.gov.au

45 lines
2.3 KiB
Text

$ tracepath cityofperth.wa.gov.au
1: 10.81.40.87 0.185ms pmtu 1500
1: 10.81.40.1 3.726ms
1: 10.81.40.1 2.483ms
2: 10.81.40.1 5.935ms pmtu 1350
2: 192.168.20.254 165.233ms
3: 172.16.221.252 1418.147ms
3: 172.16.221.252 5424.150ms
4: no reply
5: no reply
6: 168.143.97.169 919.435ms
4: 70.42.157.253 21938.313ms
4: 70.42.157.253 25942.252ms
4: 70.42.157.253 29961.737ms
5: core1.te5-1-bbnet1.wdc002.pnap.net 33972.754ms
5: core1.te5-1-bbnet1.wdc002.pnap.net 33235.476ms
5: core1.te5-1-bbnet1.wdc002.pnap.net 32236.420ms
7: ae-3.r02.asbnva02.us.bb.gin.ntt.net 993.051ms
8: 4.68.63.185 122.937ms
9: vlan60.csw1.Washington1.Level3.net 156.967ms
10: ae-64-64.ebr4.Washington1.Level3.net 120.902ms
11: ae-4-4.ebr3.LosAngeles1.Level3.net 233.010ms asymm 15
12: ae-83-83.csw3.LosAngeles1.Level3.net 494.868ms asymm 14
13: ae-2-70.edge5.LosAngeles1.Level3.net 217.059ms asymm 14
14: SINGAPORE-T.edge5.LosAngeles1.Level3.net 752.192ms asymm 13
15: 203.208.191.214 409.544ms asymm 14
16: no reply
17: no reply
18: 202.139.129.18 604.022ms asymm 14
19: 123.200.174.254 928.222ms asymm 14
20: vl440-cr.per.highway1.net.au 454.714ms asymm 14
20: vl440-cr.per.highway1.net.au 1838.676ms asymm 14
20: vl440-cr.per.highway1.net.au 3119.283ms asymm 14
22: no reply
23: no reply
24: no reply
25: no reply
26: no reply
27: no reply
28: no reply
29: no reply
30: no reply
31: no reply
Too many hops: pmtu 1350
Resume: pmtu 1350