small-hacks/Bandwidth-Testing/amtrak-bal-nyp_2011-11-25/tracepath_ubc.ca

46 lines
2.5 KiB
Text
Raw Normal View History

$ tracepath ubc.ca
1: 10.81.40.87 0.124ms pmtu 1500
1: 10.81.40.1 5.888ms
1: 10.81.40.1 3.044ms
2: 10.81.40.1 4.914ms pmtu 1350
2: 192.168.16.254 552.781ms
2: 192.168.22.254 6862.709ms
3: 172.16.221.252 2027.912ms
3: 172.16.221.252 7992.968ms
3: 172.16.221.252 12289.466ms
4: 70.42.157.253 819.221ms
5: core4.te4-2.wdc002.pnap.net.127.52.216.in-addr.arpa 116.482ms
6: 144.228.205.101 156.936ms
7: sl-crs2-dc-0-1-0-0.sprintlink.net 620.181ms
8: sl-crs2-rly-0-0-3-0.sprintlink.net 2010.910ms
8: sl-crs2-rly-0-0-3-0.sprintlink.net 2706.847ms
8: sl-crs2-rly-0-11-0-0.sprintlink.net 1708.435ms
9: sl-crs2-rly-0-4-5-0.sprintlink.net 1722.575ms asymm 10
9: sl-crs2-rly-0-4-5-0.sprintlink.net 1772.180ms asymm 10
10: sl-st31-chi-0-4-0-0.sprintlink.net 246.573ms asymm 11
10: sl-st31-chi-0-4-0-0.sprintlink.net 1416.783ms asymm 11
11: sl-bigpi1-358494-0.sprintlink.net 351.579ms
11: sl-st31-chi-0-4-0-0.sprintlink.net 1764.524ms
12: 66.163.78.41 325.728ms
13: rc1so-pos4-0-0.cg.shawcable.net 9627.201ms
14: rc1so-pos4-0-0.cg.shawcable.net 953.311ms asymm 13
15: rc2wh-tge0-9-2-0.vc.shawcable.net 333.600ms asymm 14
16: rx0wh-bcnet.vc.bigpipeinc.com 326.284ms asymm 15
17: cr1-tx3920.vantx1.BC.net 562.599ms asymm 15
18: cr1-tx3920.vantx1.bc.net 385.702ms asymm 15
19: a0-anguborder.net.ubc.ca 440.856ms asymm 16
20: a21-a0.net.ubc.ca 267.636ms asymm 17
21: a21-a0.net.ubc.ca 189.760ms asymm 17
22: no reply
23: no reply
24: no reply
25: no reply
26: no reply
27: no reply
28: no reply
29: no reply
30: no reply
31: no reply
Too many hops: pmtu 1350
Resume: pmtu 1350