small-hacks/Bandwidth-Testing/amtrak-bal-nyp_2011-11-25/tracepath_astoria36.dyndns.org

52 lines
2.3 KiB
Org Mode
Raw Normal View History

$ tracepath astoria36.dyndns.org
1: 10.81.40.87 0.178ms pmtu 1500
1: 10.81.40.1 6.568ms
1: 10.81.40.1 3.099ms
2: 10.81.40.1 53.930ms pmtu 1350
2: 192.168.20.254 237.214ms
3: 172.16.221.252 106.539ms
4: 70.42.157.253 1415.394ms
4: 70.42.157.253 7404.898ms
5: no reply
6: xe-0-5-0-4.r01.asbnva02.us.bb.gin.ntt.net 2436.687ms
6: xe-0-5-0-4.r01.asbnva02.us.bb.gin.ntt.net 6448.409ms
7: no reply
8: no reply
9: no reply
10: no reply
5: core1.te5-1-bbnet1.wdc002.pnap.net 22704.209ms
5: core1.te5-1-bbnet1.wdc002.pnap.net 26713.829ms
6: xe-0-5-0-4.r01.asbnva02.us.bb.gin.ntt.net 23736.737ms
7: ae-3.r00.asbnva02.us.bb.gin.ntt.net 18312.950ms
7: ae-3.r00.asbnva02.us.bb.gin.ntt.net 16877.881ms
9: 216.6.87.50 12924.520ms asymm 7
9: 216.6.87.54 20940.231ms asymm 7
10: 107.14.19.134 25381.844ms asymm 8
10: 107.14.19.134 29514.132ms asymm 8
11: 66.109.9.31 31517.649ms asymm 10
9: 216.6.87.50 47539.547ms asymm 7
10: 107.14.19.134 48542.845ms asymm 8
11: ae-3-0.cr0.nyc30.tbone.rr.com 52565.632ms asymm 10
12: 66.109.6.79 166.915ms asymm 11
13: 24-29-148-249.nyc.rr.com 488.462ms asymm 12
14: tenge-0-4-0-1-nycmnyw-rtr2.nyc.rr.com 148.544ms asymm 13
15: gig-3-0-2-nycmnyw-10k03.nyc.rr.com 288.621ms asymm 14
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
25: no reply
26: no reply
27: no reply
28: no reply
29: no reply
30: no reply
31: no reply
Too many hops: pmtu 1350
Resume: pmtu 1350