16 lines
		
	
	
	
		
			1 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			16 lines
		
	
	
	
		
			1 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ ping -c10 cityofperth.wa.gov.au | ||
|  | PING cityofperth.wa.gov.au (203.32.126.84) 56(84) bytes of data. | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=1 ttl=242 time=2470 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=2 ttl=242 time=3978 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=3 ttl=242 time=2978 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=5 ttl=242 time=4029 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=4 ttl=242 time=5032 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=6 ttl=242 time=3194 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=7 ttl=242 time=2234 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=8 ttl=242 time=1236 ms | ||
|  | 64 bytes from web1.per.highway1.com.au (203.32.126.84): icmp_req=10 ttl=242 time=554 ms | ||
|  | 
 | ||
|  | --- cityofperth.wa.gov.au ping statistics --- | ||
|  | 10 packets transmitted, 9 received, 10% packet loss, time 13538ms | ||
|  | rtt min/avg/max/mdev = 554.244/2856.489/5032.193/1331.664 ms, pipe 6 |