38 lines
		
	
	
	
		
			1,013 B
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			38 lines
		
	
	
	
		
			1,013 B
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ tracepath 1222.ath.cx | ||
|  |  1:  10.74.40.220                                          0.181ms pmtu 1500 | ||
|  |  1:  10.74.40.1                                           92.252ms  | ||
|  |  1:  10.74.40.1                                           31.327ms  | ||
|  |  2:  10.74.40.1                                            5.509ms pmtu 1350 | ||
|  |  2:  no reply | ||
|  |  3:  no reply | ||
|  |  4:  no reply | ||
|  |  5:  no reply | ||
|  |  6:  xe-0-5-0-4.r01.asbnva02.us.bb.gin.ntt.net           671.777ms  | ||
|  |  7:  ae-3.r02.asbnva02.us.bb.gin.ntt.net                 278.985ms  | ||
|  |  8:  ae-1.verizonbusiness.asbnva02.us.bb.gin.ntt.net     447.819ms asymm  9  | ||
|  |  9:  0.ae1.RES-BB-RTR2.verizon-gni.net                   442.952ms  | ||
|  | 10:  no reply | ||
|  | 11:  no reply | ||
|  | 12:  no reply | ||
|  | 13:  no reply | ||
|  | 14:  no reply | ||
|  | 15:  no reply | ||
|  | 16:  no reply | ||
|  | 17:  no reply | ||
|  | 18:  no reply | ||
|  | 19:  no reply | ||
|  | 20:  no reply | ||
|  | 21:  no reply | ||
|  | 22:  no reply | ||
|  | 23:  no reply | ||
|  | 24:  no reply | ||
|  | 25:  no reply | ||
|  | 26:  no reply | ||
|  | 27:  no reply | ||
|  | 28:  no reply | ||
|  | 29:  no reply | ||
|  | 30:  no reply | ||
|  | 31:  no reply | ||
|  |      Too many hops: pmtu 1350 | ||
|  |      Resume: pmtu 1350  |