39 lines
		
	
	
	
		
			1.3 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			39 lines
		
	
	
	
		
			1.3 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ tracepath 1222.ath.cx | ||
|  |  1:  10.81.40.87                                           0.200ms pmtu 1500 | ||
|  |  1:  10.81.40.1                                           25.505ms  | ||
|  |  1:  10.81.40.1                                            2.399ms  | ||
|  |  2:  10.81.40.1                                            2.775ms pmtu 1350 | ||
|  |  2:  192.168.23.254                                      153.783ms  | ||
|  |  3:  172.16.221.252                                      308.195ms  | ||
|  |  4:  70.42.157.253                                       470.014ms  | ||
|  |  5:  core1.te5-2-bbnet2.wdc002.pnap.net                  490.931ms  | ||
|  |  6:  xe-0-5-0-4.r01.asbnva02.us.bb.gin.ntt.net           1060.607ms  | ||
|  |  6:  xe-0-5-0-4.r01.asbnva02.us.bb.gin.ntt.net           375.673ms  | ||
|  |  7:  ae-3.r02.asbnva02.us.bb.gin.ntt.net                 326.921ms  | ||
|  |  8:  ae-0.verizonbusiness.asbnva02.us.bb.gin.ntt.net     389.324ms asymm  9  | ||
|  |  9:  0.ae2.RES-BB-RTR2.verizon-gni.net                   288.235ms  | ||
|  | 10:  no reply | ||
|  | 11:  no reply | ||
|  | 12:  no reply | ||
|  | 13:  no reply | ||
|  | 14:  no reply | ||
|  | 15:  no reply | ||
|  | 16:  no reply | ||
|  | 17:  no reply | ||
|  | 18:  no reply | ||
|  | 19:  no reply | ||
|  | 20:  no reply | ||
|  | 21:  no reply | ||
|  | 22:  no reply | ||
|  | 23:  no reply | ||
|  | 24:  no reply | ||
|  | 25:  no reply | ||
|  | 26:  no reply | ||
|  | 27:  no reply | ||
|  | 28:  no reply | ||
|  | 29:  no reply | ||
|  | 30:  no reply | ||
|  | 31:  no reply | ||
|  |      Too many hops: pmtu 1350 | ||
|  |      Resume: pmtu 1350  |