26 lines
		
	
	
	
		
			1.6 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			26 lines
		
	
	
	
		
			1.6 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ tracepath stanford.edu | ||
|  |  1:  10.74.40.220                                          0.188ms pmtu 1500 | ||
|  |  1:  10.74.40.1                                            3.324ms  | ||
|  |  1:  10.74.40.1                                            4.878ms  | ||
|  |  2:  10.74.40.1                                            5.024ms pmtu 1350 | ||
|  |  2:  192.168.17.254                                      337.728ms  | ||
|  |  3:  172.16.221.252                                      379.226ms  | ||
|  |  4:  70.42.157.253                                       161.794ms  | ||
|  |  5:  216.52.127.96                                       152.289ms  | ||
|  |  6:  ash-bb1-link.telia.net                              785.419ms asymm  7  | ||
|  |  7:  te0-7-0-2.mpd21.iad02.atlas.cogentco.com            1090.843ms asymm  8  | ||
|  |  7:  te0-7-0-2.mpd21.iad02.atlas.cogentco.com            275.870ms asymm  8  | ||
|  |  8:  te0-0-0-4.ccr22.iad02.atlas.cogentco.com            119.679ms asymm  7  | ||
|  |  9:  te0-3-0-4.mpd21.ord01.atlas.cogentco.com            193.083ms asymm 10  | ||
|  | 10:  te0-2-0-0.ccr22.ord01.atlas.cogentco.com            199.153ms asymm  9  | ||
|  | 11:  te0-1-0-3.ccr22.mci01.atlas.cogentco.com            191.193ms asymm 10  | ||
|  | 12:  te0-2-0-2.ccr21.sfo01.atlas.cogentco.com            204.954ms  | ||
|  | 13:  no reply | ||
|  | 14:  Stanford_University2.demarc.cogentco.com            470.782ms asymm 13  | ||
|  | 15:  boundarya-rtr.Stanford.EDU                          259.842ms  | ||
|  | 16:  bbra-rtr.Stanford.EDU                               253.099ms  | ||
|  | 17:  woza-rtr-a.Stanford.EDU                             270.885ms  | ||
|  | 18:  no reply | ||
|  | 19:  www-lb.Stanford.EDU                                 501.857ms reached | ||
|  |      Resume: pmtu 1350 hops 19 back 237  |