38 lines
		
	
	
	
		
			1.9 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			38 lines
		
	
	
	
		
			1.9 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ tracepath ubc.ca | ||
|  |  1:  10.74.40.220                                          0.189ms pmtu 1500 | ||
|  |  1:  10.74.40.1                                            3.498ms  | ||
|  |  1:  10.74.40.1                                            4.460ms  | ||
|  |  2:  10.74.40.1                                            7.377ms pmtu 1350 | ||
|  |  2:  192.168.19.254                                      283.613ms  | ||
|  |  3:  172.16.221.252                                      194.133ms  | ||
|  |  4:  70.42.157.253                                       123.899ms  | ||
|  |  5:  core4.te4-1-bbnet1.wdc002.pnap.net                  321.335ms  | ||
|  |  6:  144.228.205.101                                     197.825ms  | ||
|  |  7:  sl-crs2-dc-0-1-0-0.sprintlink.net                   146.534ms  | ||
|  |  8:  sl-crs2-rly-0-11-0-0.sprintlink.net                 169.399ms  | ||
|  |  9:  sl-crs2-rly-0-4-5-0.sprintlink.net                  288.156ms asymm 10  | ||
|  | 10:  sl-st31-chi-0-4-0-0.sprintlink.net                  299.601ms asymm 11  | ||
|  | 11:  sl-st31-chi-0-4-0-0.sprintlink.net                  183.513ms  | ||
|  | 12:  rc1nr-tge0-1-5-0.wp.shawcable.net                   226.657ms  | ||
|  | 13:  rc1nr-tge0-1-5-0.wp.shawcable.net                   274.368ms asymm 12  | ||
|  | 14:  rc2wh-tge0-9-2-0.vc.shawcable.net                   219.019ms  | ||
|  | 15:  rc2wh-tge0-9-2-0.vc.shawcable.net                   279.249ms asymm 14  | ||
|  | 16:  ra2wh-tge2-1.vc.shawcable.net                       258.674ms asymm 15  | ||
|  | 17:  cr1-tx3920.vantx1.BC.net                            238.322ms asymm 15  | ||
|  | 18:  347-TX-UBCAb-cr1.vncv1.BC.net                       230.447ms asymm 15  | ||
|  | 19:  a0-anguborder.net.ubc.ca                            307.170ms asymm 16  | ||
|  | 20:  a0-anguborder.net.ubc.ca                            228.815ms asymm 16  | ||
|  | 21:  a21-a0.net.ubc.ca                                   217.462ms asymm 17  | ||
|  | 22:  no reply | ||
|  | 23:  no reply | ||
|  | 24:  no reply | ||
|  | 25:  no reply | ||
|  | 26:  no reply | ||
|  | 27:  no reply | ||
|  | 28:  no reply | ||
|  | 29:  no reply | ||
|  | 30:  no reply | ||
|  | 31:  no reply | ||
|  |      Too many hops: pmtu 1350 | ||
|  |      Resume: pmtu 1350  |