42 lines
		
	
	
	
		
			1.9 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			42 lines
		
	
	
	
		
			1.9 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ tracepath berkeley.edu | ||
|  |  1:  10.74.40.220                                          0.210ms pmtu 1500 | ||
|  |  1:  10.74.40.1                                            3.815ms  | ||
|  |  1:  10.74.40.1                                            5.275ms  | ||
|  |  2:  10.74.40.1                                            4.481ms pmtu 1350 | ||
|  |  2:  192.168.20.254                                      192.922ms  | ||
|  |  2:  192.168.17.254                                      8447.357ms  | ||
|  |  3:  172.16.221.252                                      705.497ms  | ||
|  |  4:  70.42.157.253                                       376.237ms  | ||
|  |  5:  core1.te5-1-bbnet1.wdc002.pnap.net                  169.129ms  | ||
|  |  6:  no reply | ||
|  |  7:  te0-0-0-6.mpd22.iad02.atlas.cogentco.com            1618.564ms  | ||
|  |  7:  te0-1-0-6.mpd22.iad02.atlas.cogentco.com            1324.289ms  | ||
|  |  8:  te0-2-0-4.mpd22.dca01.atlas.cogentco.com            546.556ms  | ||
|  |  9:  te0-0-0-4.mpd22.ord01.atlas.cogentco.com            383.604ms  | ||
|  | 10:  te0-0-0-3.mpd22.mci01.atlas.cogentco.com            1267.289ms  | ||
|  | 10:  te0-4-0-5.mpd22.mci01.atlas.cogentco.com            5275.827ms  | ||
|  | 11:  te0-2-0-6.mpd22.sfo01.atlas.cogentco.com            274.700ms  | ||
|  | 12:  no reply | ||
|  | 13:  calren-cenic.paix.net                               230.065ms asymm 11  | ||
|  | 14:  dc-oak-core1--paix-px1-ge.cenic.net                 229.535ms asymm 12  | ||
|  | 15:  dc-oak-agg1--oak-core1-10ge.cenic.net               282.296ms asymm 13  | ||
|  | 16:  137.164.50.31                                       483.360ms asymm 15  | ||
|  | 17:  t2-3.inr-202-reccev.Berkeley.EDU                    882.194ms asymm 15  | ||
|  | 18:  t1-1.inr-211-srb.Berkeley.EDU                       242.607ms asymm 16  | ||
|  | 18:  t1-1.inr-211-srb.berkeley.edu                       2486.617ms asymm 16  | ||
|  | 19:  no reply | ||
|  | 20:  no reply | ||
|  | 21:  no reply | ||
|  | 22:  no reply | ||
|  | 23:  no reply | ||
|  | 24:  no reply | ||
|  | 25:  no reply | ||
|  | 26:  no reply | ||
|  | 27:  no reply | ||
|  | 28:  no reply | ||
|  | 29:  no reply | ||
|  | 30:  no reply | ||
|  | 31:  no reply | ||
|  |      Too many hops: pmtu 1350 | ||
|  |      Resume: pmtu 1350  |