37 lines
		
	
	
	
		
			712 B
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			37 lines
		
	
	
	
		
			712 B
		
	
	
	
		
			Text
		
	
	
	
	
	
|   | $ tracepath 64.15.152.44 | ||
|  |  1:  172.19.131.174                                        0.189ms pmtu 1500 | ||
|  |  1:  172.19.131.2                                          2.058ms  | ||
|  |  1:  172.19.131.2                                          2.506ms  | ||
|  |  2:  no reply | ||
|  |  3:  no reply | ||
|  |  4:  no reply | ||
|  |  5:  no reply | ||
|  |  6:  no reply | ||
|  |  7:  no reply | ||
|  |  8:  no reply | ||
|  |  9:  no reply | ||
|  | 10:  no reply | ||
|  | 11:  no reply | ||
|  | 12:  no reply | ||
|  | 13:  no reply | ||
|  | 14:  no reply | ||
|  | 15:  no reply | ||
|  | 16:  no reply | ||
|  | 17:  no reply | ||
|  | 18:  no reply | ||
|  | 19:  no reply | ||
|  | 20:  no reply | ||
|  | 21:  no reply | ||
|  | 22:  no reply | ||
|  | 23:  no reply | ||
|  | 24:  no reply | ||
|  | 25:  no reply | ||
|  | 26:  no reply | ||
|  | 27:  no reply | ||
|  | 28:  no reply | ||
|  | 29:  no reply | ||
|  | 30:  no reply | ||
|  | 31:  no reply | ||
|  |      Too many hops: pmtu 1500 | ||
|  |      Resume: pmtu 1500  |