small-hacks/Bandwidth-Testing/amtrak-nyp-bal_2011-11-21/tracepath_astoria36.dyndns.org

40 lines
1.5 KiB
Org Mode
Raw Normal View History

2011-11-21 20:47:46 -05:00
$ tracepath astoria36.dyndns.org
1: 10.74.40.220 0.111ms pmtu 1500
1: 10.74.40.1 71.767ms
1: 10.74.40.1 4.531ms
2: 10.74.40.1 3.007ms pmtu 1350
2: 192.168.17.254 103.922ms
3: 172.16.221.252 157.443ms
3: 172.16.221.252 7169.651ms
3: 172.16.221.252 11291.799ms
4: 70.42.157.253 111.990ms
5: core1.te5-1-bbnet1.wdc002.pnap.net 125.677ms
6: no reply
7: 107.14.16.33 361.533ms
8: ae-2-0.cr0.dca20.tbone.rr.com 608.945ms
9: ae-3-0.cr0.nyc30.tbone.rr.com 163.062ms asymm 10
10: 66.109.6.79 134.708ms asymm 11
11: 24-29-148-249.nyc.rr.com 174.662ms asymm 12
12: tengig-4-0-0-nycmnyw-rtr2.nyc.rr.com 948.623ms asymm 13
13: gig-2-0-0-nycmnyw-10k03.nyc.rr.com 773.756ms asymm 14
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
25: no reply
26: no reply
27: no reply
28: no reply
29: no reply
30: no reply
31: no reply
Too many hops: pmtu 1350
Resume: pmtu 1350