This commit is contained in:
parent
1290cf6e77
commit
9f5afbfda8
1 changed files with 8 additions and 7 deletions
|
@ -41,13 +41,15 @@ Links
|
||||||
<a id="evaluation"></a>
|
<a id="evaluation"></a>
|
||||||
## Evaluation
|
## Evaluation
|
||||||
|
|
||||||
|
<div class="alert alert-warning">The OpenPetra evaluation has been discontinued due to the instability of the linux client.</div>
|
||||||
|
|
||||||
### Evaluation of [[Reporting|UseCases/GeneratingReports]] UseCases
|
### Evaluation of [[Reporting|UseCases/GeneratingReports]] UseCases
|
||||||
- [[Trial Balance Report|UseCases/GeneratingReports#trial-balance]]: Yes
|
- [[Trial Balance Report|UseCases/GeneratingReports#trial-balance]]: Yes
|
||||||
- [[Bank Reconciliation Report|UseCases/GeneratingReports#bank-reconcilation]]: FIXME
|
- [[Bank Reconciliation Report|UseCases/GeneratingReports#bank-reconcilation]]: Not sure. It provides an option to "Import GL[General Ledger] Transactions From Bank" which imports a CSV, other format file.
|
||||||
- [[Chart of Accounts|UseCases/GeneratingReports#chart-of-accounts]]: FIXME
|
- [[Chart of Accounts|UseCases/GeneratingReports#chart-of-accounts]]: Has an editable, hiearchical chart of accounts. You can also export/import account hierarchies.
|
||||||
- [[Cash Disbursements Journal|UseCases/GeneratingReports#cash-disbursements]]: FIXME
|
- [[Cash Disbursements Journal|UseCases/GeneratingReports#cash-disbursements]]: Not that I can find.
|
||||||
- [[Income Report|UseCases/GeneratingReports#income-report]]: FIXME
|
- [[Income Report|UseCases/GeneratingReports#income-report]]: Yes, combined with the expense report
|
||||||
- [[Expense Report|UseCases/GeneratingReports#expense-report]]: FIXME
|
- [[Expense Report|UseCases/GeneratingReports#expense-report]]: Yes, combined with the income report.
|
||||||
|
|
||||||
### Evaluation of [[Reporting|UseCases/GeneratingReports]] UseCases for Fund Accounting
|
### Evaluation of [[Reporting|UseCases/GeneratingReports]] UseCases for Fund Accounting
|
||||||
|
|
||||||
|
@ -68,8 +70,7 @@ restricted asset type?
|
||||||
- [[Ignore Funds for operations|UseCases/FundAccounting#fundless-view]]
|
- [[Ignore Funds for operations|UseCases/FundAccounting#fundless-view]]
|
||||||
|
|
||||||
### [[UseCases/Collaborating]] evaluation
|
### [[UseCases/Collaborating]] evaluation
|
||||||
- [[Simultaneous Editing of Ledger|UseCases/Collaborating#simultaneous-ledger-edits]]: FIXME
|
- [[Simultaneous Editing of Ledger|UseCases/Collaborating#simultaneous-ledger-edits]]: Yes
|
||||||
- FIXME: Other uses cases need rewrite.
|
|
||||||
|
|
||||||
### Evaluation of [[Double-entry Accounting|UseCases/DoubleEntryAccounting]] UseCases
|
### Evaluation of [[Double-entry Accounting|UseCases/DoubleEntryAccounting]] UseCases
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue