Fill reporting usecases for fund accounting
This commit is contained in:
parent
55a77148d4
commit
8ef2ca4804
1 changed files with 10 additions and 7 deletions
|
@ -51,12 +51,15 @@ Yusei Tahara(an ERP5 developer): I'm sure ERP5 can be customized into an interna
|
||||||
Can each of these reports be generated, confined to a specific temporarily
|
Can each of these reports be generated, confined to a specific temporarily
|
||||||
restricted asset type?
|
restricted asset type?
|
||||||
|
|
||||||
- [[Trial Balance Report|UseCases/GeneratingReports#trial-balance]]: FIXME
|
ERP5's search function can easily filter result by any categories(asset type of account, etc).
|
||||||
- [[Bank Reconciliation Report|UseCases/GeneratingReports#bank-reconcilation]]: FIXME
|
So all of them below are basically possible.
|
||||||
- [[Chart of Accounts|UseCases/GeneratingReports#chart-of-accounts]]: FIXME
|
|
||||||
- [[Cash Disbursements Journal|UseCases/GeneratingReports#cash-disbursements]]: FIXME
|
- [[Trial Balance Report|UseCases/GeneratingReports#trial-balance]]: Yes
|
||||||
- [[Income Report|UseCases/GeneratingReports#income-report]]: FIXME
|
- [[Bank Reconciliation Report|UseCases/GeneratingReports#bank-reconcilation]]: Yes, once this report is implemented.
|
||||||
- [[Expense Report|UseCases/GeneratingReports#expense-report]]: FIXME
|
- [[Chart of Accounts|UseCases/GeneratingReports#chart-of-accounts]]: Yes. It may require a small customization.
|
||||||
|
- [[Cash Disbursements Journal|UseCases/GeneratingReports#cash-disbursements]]: Yes, it may require small customization.
|
||||||
|
- [[Income Report|UseCases/GeneratingReports#income-report]]: Yes(Use trial balance report)
|
||||||
|
- [[Expense Report|UseCases/GeneratingReports#expense-report]]: Yes(Use trial balance report)
|
||||||
|
|
||||||
### Evaluation of [[Fund Accounting|UseCases/FundAccounting]] UseCases
|
### Evaluation of [[Fund Accounting|UseCases/FundAccounting]] UseCases
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue