Adapted column CSS solution used for sidebar to also work on general
column CSS
This commit is contained in:
		
							parent
							
								
									79140d46a5
								
							
						
					
					
						commit
						ed954b76ee
					
				
					 1 changed files with 16 additions and 3 deletions
				
			
		|  | @ -145,10 +145,23 @@ h3 { margin-top: .6em; margin-bottom: .4em; } | |||
| 
 | ||||
| .shaded { background: #ffeab7; padding: .1em .5em; margin-bottom: .5em; } | ||||
| 
 | ||||
| .columns { margin: 0; } | ||||
| .columns { | ||||
|     width: 100%; | ||||
|     overflow: hidden; | ||||
| } | ||||
| 
 | ||||
| .column-small { | ||||
|     width: 31%; | ||||
|     padding-bottom: 32767px; | ||||
|     margin-bottom: -32767px; | ||||
|  } | ||||
| .column-large { | ||||
|     margin-left: 35%; | ||||
|     margin-right: 50px; | ||||
|     padding-bottom: 32767px; | ||||
|     margin-bottom: -32767px; | ||||
| } | ||||
| 
 | ||||
| .column-small { width: 31%; } | ||||
| .column-large { width: 66%; } | ||||
| .column-left { float: left; } | ||||
| .column-right { float: right; } | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Bradley M. Kuhn
						Bradley M. Kuhn