Update on 10% donation requirement for Conservancy membership.
This commit is contained in:
		
							parent
							
								
									b508fcd5c4
								
							
						
					
					
						commit
						9050ddc7d6
					
				
					 1 changed files with 19 additions and 10 deletions
				
			
		|  | @ -212,15 +212,24 @@ form their own independent tax-exempt non-profit.</p> | ||||||
| 
 | 
 | ||||||
| <h2>How much does it cost us financially to join Conservancy?</h2> | <h2>How much does it cost us financially to join Conservancy?</h2> | ||||||
| 
 | 
 | ||||||
| <p>After your application is approved, as part of the negotiation of the | <p>New Conservancy members are required to pay 10% of their revenue that | ||||||
|   formal agreement, we'll discuss this issue.  Typically, we ask that |   Conservancy processes to Conservancy's general fund, which primarily is | ||||||
|   member projects voluntarily choose to donate some percentage of their |   used to pay staff.  (Details on how Conservancy spends its funds, | ||||||
|   donations received to support Conservancy's general operations servicing |   including salaries of key employees, can be found | ||||||
|   all its member projects (including yours).  We do understand that, |   in <a href="http://sfconservancy.org/about/filings/">Conservancy's | ||||||
|   particularly for small projects that only receive a few small donations, |   annual filings</a>.)</p> | ||||||
|   that donating a percentage of your income back to Conservancy can be a | 
 | ||||||
|   high burden.  Therefore, this is not a mandatory requirement.  We thus | <p>Historically, Conservancy allowed projects to give less or nothing at | ||||||
|   suggest that you be prepared to discuss this issue with us in detail |   all to the general fund, but we unfortunately discovered that without | ||||||
|   after your application is approved.</p> |   this requirement, Conservancy was not able to offer the myriad of | ||||||
|  |   services to all its projects, particularly to larger projects that | ||||||
|  |   have more income and therefore need more attention from staff.</p> | ||||||
|  | 
 | ||||||
|  | <p>We do understand that, particularly for small projects that only | ||||||
|  |   receive a few small donations, that donating a percentage of your income | ||||||
|  |   back to Conservancy can be a high burden.  Therefore, Conservancy | ||||||
|  |   remains open to discussion on a case-by-case basis for smaller projects | ||||||
|  |   about how to handle this requirement, and applicants should feel free to | ||||||
|  |   raise any concerns about this issue during the application process.</p> | ||||||
| 
 | 
 | ||||||
| {% endblock %} | {% endblock %} | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Bradley M. Kuhn
						Bradley M. Kuhn