FY 2012 Annual Report.
This commit is contained in:
		
							parent
							
								
									823907e67c
								
							
						
					
					
						commit
						620ec59177
					
				
					 3 changed files with 6 additions and 0 deletions
				
			
		|  | @ -11,8 +11,14 @@ New York State.  Below, Conservancy makes available these filings for | |||
| public inspection, in reverse chronological order:</p> | ||||
| 
 | ||||
| <ul> | ||||
| <li>Fiscal Year 2013 (from 2013-03-01 through 2014-02-28) | ||||
| <p>Conservancy's FY 2013 has not yet ended.  Filings for FY 2013 are | ||||
|   currently due on 2014-07-15.</p> | ||||
| </li> | ||||
| <li>Fiscal Year 2012 (from 2012-03-01 through 2013-02-28) | ||||
| <ul> | ||||
| <li><a href="/docs/conservancy_annual-report_fy-2012.pdf">FY 2012 Annual | ||||
|     Report (PDF)</a> (<a href="/docs/conservancy_annual-report_fy-2012.odp">source in ODP format is also available</a>).</li> | ||||
| <li><a href="/docs/conservancy_Form-990_fy-2012.pdf">FY 2012 Federal Forms 990 & 990-T (PDF)</a></li> | ||||
| <li><a href="/docs/conservancy_CHAR-500_fy-2012.pdf">FY 2012 New York State CHAR-500 (PDF)</a></li> | ||||
| <li><a href="/docs/conservancy_independent-audit_fy-2012.pdf">FY 2012 Independent Auditor's Report (PDF)</a></li> | ||||
|  |  | |||
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Bradley M. Kuhn
						Bradley M. Kuhn