projects: Add ICR.
This commit is contained in:
		
							parent
							
								
									1b88460d06
								
							
						
					
					
						commit
						13a2e6bf61
					
				
					 1 changed files with 15 additions and 0 deletions
				
			
		|  | @ -303,6 +303,21 @@ users need that Apple didn't install by default.</p> | |||
| and is available, without cost, to anyone in the world. We help nonprofits, people, and movements thrive and | ||||
| maintain themselves.</p> | ||||
| 
 | ||||
| <h2><a href="https://computinginresearch.org/">Institute for Computing in Research</a></h2> | ||||
| 
 | ||||
| <form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"> | ||||
| <input type="hidden" name="cmd" value="_s-xclick"> | ||||
| <input type="hidden" name="hosted_button_id" value="CQCVPWE5CZ62U"> | ||||
| <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_LG.gif" name="submit" alt="Donate to the Institute for Computing in Research via PayPal"> | ||||
| </form> | ||||
| 
 | ||||
| <p>The Insititute for Computing in Research runs a mentoring program that | ||||
| trains students finishing 10th, 11th and 12th grade to do rigorous | ||||
| scientific research using free software. The Institute recruits students who | ||||
| might not otherwise have access to scientific apprenticeships, offers them a | ||||
| stipend and pairs them with volunteer mentors who train them to use free | ||||
| software operating systems and research tools.</p> | ||||
| 
 | ||||
| <h2><a href="https://inkscape.org/">Inkscape</a></h2> | ||||
| 
 | ||||
| <img class="project-logo" src="../../img/projects/inkscape.svg" alt="" /> | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Brett Smith
						Brett Smith