Fix registrasion fixture
This commit is contained in:
		
							parent
							
								
									a1d57ad1db
								
							
						
					
					
						commit
						608c48980c
					
				
					 1 changed files with 0 additions and 872 deletions
				
			
		|  | @ -1313,877 +1313,5 @@ | |||
|       1 | ||||
|     ] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.cart", | ||||
|   "pk": 2, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "time_last_updated": "2018-09-29T01:50:55.910Z", | ||||
|     "reservation_duration": "1 00:00:00", | ||||
|     "revision": 10, | ||||
|     "status": 3, | ||||
|     "vouchers": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.cart", | ||||
|   "pk": 3, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "time_last_updated": "2018-09-29T02:41:48.517Z", | ||||
|     "reservation_duration": "1 00:00:00", | ||||
|     "revision": 6, | ||||
|     "status": 3, | ||||
|     "vouchers": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.cart", | ||||
|   "pk": 4, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "time_last_updated": "2018-09-29T03:36:22.660Z", | ||||
|     "reservation_duration": "1 00:00:00", | ||||
|     "revision": 4, | ||||
|     "status": 3, | ||||
|     "vouchers": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.cart", | ||||
|   "pk": 5, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "time_last_updated": "2018-09-29T03:47:01.386Z", | ||||
|     "reservation_duration": "01:00:00", | ||||
|     "revision": 4, | ||||
|     "status": 3, | ||||
|     "vouchers": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.cart", | ||||
|   "pk": 6, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "time_last_updated": "2018-09-29T04:05:00.595Z", | ||||
|     "reservation_duration": "01:00:00", | ||||
|     "revision": 2, | ||||
|     "status": 3, | ||||
|     "vouchers": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.cart", | ||||
|   "pk": 7, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "time_last_updated": "2018-09-29T04:26:10.518Z", | ||||
|     "reservation_duration": "1 00:00:00", | ||||
|     "revision": 2, | ||||
|     "status": 1, | ||||
|     "vouchers": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 1, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 13, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 2, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 1, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 3, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 14, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 4, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 20, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 8, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 22, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 9, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 1, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 10, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 13, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 11, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 14, | ||||
|     "quantity": 5 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 12, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 20, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 13, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 22, | ||||
|     "quantity": 52 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 14, | ||||
|   "fields": { | ||||
|     "cart": 4, | ||||
|     "product": 1, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 15, | ||||
|   "fields": { | ||||
|     "cart": 4, | ||||
|     "product": 13, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 16, | ||||
|   "fields": { | ||||
|     "cart": 5, | ||||
|     "product": 14, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 17, | ||||
|   "fields": { | ||||
|     "cart": 5, | ||||
|     "product": 20, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 18, | ||||
|   "fields": { | ||||
|     "cart": 5, | ||||
|     "product": 23, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 19, | ||||
|   "fields": { | ||||
|     "cart": 6, | ||||
|     "product": 14, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.productitem", | ||||
|   "pk": 20, | ||||
|   "fields": { | ||||
|     "cart": 7, | ||||
|     "product": 13, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 12, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 1, | ||||
|     "discount": 2, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 13, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 14, | ||||
|     "discount": 5, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 14, | ||||
|   "fields": { | ||||
|     "cart": 2, | ||||
|     "product": 22, | ||||
|     "discount": 5, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 21, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 1, | ||||
|     "discount": 2, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 22, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 14, | ||||
|     "discount": 5, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 23, | ||||
|   "fields": { | ||||
|     "cart": 3, | ||||
|     "product": 22, | ||||
|     "discount": 5, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 26, | ||||
|   "fields": { | ||||
|     "cart": 4, | ||||
|     "product": 1, | ||||
|     "discount": 2, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 29, | ||||
|   "fields": { | ||||
|     "cart": 5, | ||||
|     "product": 14, | ||||
|     "discount": 5, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.discountitem", | ||||
|   "pk": 30, | ||||
|   "fields": { | ||||
|     "cart": 5, | ||||
|     "product": 23, | ||||
|     "discount": 5, | ||||
|     "quantity": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.invoice", | ||||
|   "pk": 1, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "cart": 2, | ||||
|     "cart_revision": 10, | ||||
|     "status": 3, | ||||
|     "recipient": "asdasd\n\u00c5land Islands", | ||||
|     "issue_time": "2018-09-29T01:52:02.751Z", | ||||
|     "due_time": "2018-09-30T01:50:55.910Z", | ||||
|     "value": "1799.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.invoice", | ||||
|   "pk": 2, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "cart": 3, | ||||
|     "cart_revision": 6, | ||||
|     "status": 3, | ||||
|     "recipient": "asdasd\n\u00c5land Islands", | ||||
|     "issue_time": "2018-09-29T02:41:53.211Z", | ||||
|     "due_time": "2018-09-30T02:41:48.517Z", | ||||
|     "value": "3454.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.invoice", | ||||
|   "pk": 3, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "cart": 4, | ||||
|     "cart_revision": 4, | ||||
|     "status": 3, | ||||
|     "recipient": "asdasd\n\u00c5land Islands", | ||||
|     "issue_time": "2018-09-29T03:46:06.794Z", | ||||
|     "due_time": "2018-09-30T03:36:22.660Z", | ||||
|     "value": "1799.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.invoice", | ||||
|   "pk": 4, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "cart": 5, | ||||
|     "cart_revision": 4, | ||||
|     "status": 4, | ||||
|     "recipient": "asdasd\n\u00c5land Islands", | ||||
|     "issue_time": "2018-09-29T03:47:10.317Z", | ||||
|     "due_time": "2018-09-29T04:47:01.386Z", | ||||
|     "value": "0.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.invoice", | ||||
|   "pk": 5, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "cart": 6, | ||||
|     "cart_revision": 2, | ||||
|     "status": 3, | ||||
|     "recipient": "asdasd\n\u00c5land Islands", | ||||
|     "issue_time": "2018-09-29T04:25:22.502Z", | ||||
|     "due_time": "2018-09-29T05:05:00.595Z", | ||||
|     "value": "95.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 1, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Ticket - Fairy Penguin Sponsor", | ||||
|     "quantity": 1, | ||||
|     "price": "1999.00", | ||||
|     "product": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 2, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Terms, Conditions, and Code of Conduct Acceptance - I Accept", | ||||
|     "quantity": 1, | ||||
|     "price": "0.00", | ||||
|     "product": 13 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 3, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Penguin Dinner Ticket - Adult", | ||||
|     "quantity": 1, | ||||
|     "price": "95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 4, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Professional Delegates Networking Session Ticket - Conference Attendee", | ||||
|     "quantity": 1, | ||||
|     "price": "0.00", | ||||
|     "product": 20 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 5, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Shirt - Men's/Straight Cut S", | ||||
|     "quantity": 1, | ||||
|     "price": "25.00", | ||||
|     "product": 22 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 6, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Early Bird Discount - Professional (Ticket - Fairy Penguin Sponsor)", | ||||
|     "quantity": 1, | ||||
|     "price": "-200.00", | ||||
|     "product": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 7, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Complimentary for ticket holder (Professional-level) (Penguin Dinner Ticket - Adult)", | ||||
|     "quantity": 1, | ||||
|     "price": "-95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 8, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "description": "Complimentary for ticket holder (Professional-level) (Shirt - Men's/Straight Cut S)", | ||||
|     "quantity": 1, | ||||
|     "price": "-25.00", | ||||
|     "product": 22 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 9, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Ticket - Fairy Penguin Sponsor", | ||||
|     "quantity": 1, | ||||
|     "price": "1999.00", | ||||
|     "product": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 10, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Terms, Conditions, and Code of Conduct Acceptance - I Accept", | ||||
|     "quantity": 1, | ||||
|     "price": "0.00", | ||||
|     "product": 13 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 11, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Penguin Dinner Ticket - Adult", | ||||
|     "quantity": 5, | ||||
|     "price": "95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 12, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Professional Delegates Networking Session Ticket - Conference Attendee", | ||||
|     "quantity": 1, | ||||
|     "price": "0.00", | ||||
|     "product": 20 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 13, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Shirt - Men's/Straight Cut S", | ||||
|     "quantity": 52, | ||||
|     "price": "25.00", | ||||
|     "product": 22 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 14, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Early Bird Discount - Professional (Ticket - Fairy Penguin Sponsor)", | ||||
|     "quantity": 1, | ||||
|     "price": "-200.00", | ||||
|     "product": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 15, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Complimentary for ticket holder (Professional-level) (Penguin Dinner Ticket - Adult)", | ||||
|     "quantity": 1, | ||||
|     "price": "-95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 16, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "description": "Complimentary for ticket holder (Professional-level) (Shirt - Men's/Straight Cut S)", | ||||
|     "quantity": 1, | ||||
|     "price": "-25.00", | ||||
|     "product": 22 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 17, | ||||
|   "fields": { | ||||
|     "invoice": 3, | ||||
|     "description": "Ticket - Fairy Penguin Sponsor", | ||||
|     "quantity": 1, | ||||
|     "price": "1999.00", | ||||
|     "product": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 18, | ||||
|   "fields": { | ||||
|     "invoice": 3, | ||||
|     "description": "Terms, Conditions, and Code of Conduct Acceptance - I Accept", | ||||
|     "quantity": 1, | ||||
|     "price": "0.00", | ||||
|     "product": 13 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 19, | ||||
|   "fields": { | ||||
|     "invoice": 3, | ||||
|     "description": "Early Bird Discount - Professional (Ticket - Fairy Penguin Sponsor)", | ||||
|     "quantity": 1, | ||||
|     "price": "-200.00", | ||||
|     "product": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 20, | ||||
|   "fields": { | ||||
|     "invoice": 4, | ||||
|     "description": "Penguin Dinner Ticket - Adult", | ||||
|     "quantity": 1, | ||||
|     "price": "95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 21, | ||||
|   "fields": { | ||||
|     "invoice": 4, | ||||
|     "description": "Professional Delegates Networking Session Ticket - Conference Attendee", | ||||
|     "quantity": 1, | ||||
|     "price": "0.00", | ||||
|     "product": 20 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 22, | ||||
|   "fields": { | ||||
|     "invoice": 4, | ||||
|     "description": "Shirt - Men's/Straight Cut M", | ||||
|     "quantity": 1, | ||||
|     "price": "25.00", | ||||
|     "product": 23 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 23, | ||||
|   "fields": { | ||||
|     "invoice": 4, | ||||
|     "description": "Complimentary for ticket holder (Professional-level) (Penguin Dinner Ticket - Adult)", | ||||
|     "quantity": 1, | ||||
|     "price": "-95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 24, | ||||
|   "fields": { | ||||
|     "invoice": 4, | ||||
|     "description": "Complimentary for ticket holder (Professional-level) (Shirt - Men's/Straight Cut M)", | ||||
|     "quantity": 1, | ||||
|     "price": "-25.00", | ||||
|     "product": 23 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.lineitem", | ||||
|   "pk": 25, | ||||
|   "fields": { | ||||
|     "invoice": 5, | ||||
|     "description": "Penguin Dinner Ticket - Adult", | ||||
|     "quantity": 1, | ||||
|     "price": "95.00", | ||||
|     "product": 14 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 1, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "time": "2018-09-29T02:30:19.773Z", | ||||
|     "reference": "Paid with Stripe reference: ch_1DFYDlKfy2vJUfZyQY38DOcS", | ||||
|     "amount": "1799.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 2, | ||||
|   "fields": { | ||||
|     "invoice": 1, | ||||
|     "time": "2018-09-29T02:30:30.621Z", | ||||
|     "reference": "Generated credit note 2", | ||||
|     "amount": "-1799.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 3, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "time": "2018-09-29T02:41:54.023Z", | ||||
|     "reference": "Applied credit note #2", | ||||
|     "amount": "1799.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 4, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "time": "2018-09-29T03:13:18.403Z", | ||||
|     "reference": "TS-123", | ||||
|     "amount": "10.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 5, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "time": "2018-09-29T03:23:37.215Z", | ||||
|     "reference": "Paid with Stripe reference: ch_1DFZ3KKfy2vJUfZypTUGgNr2", | ||||
|     "amount": "1645.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 6, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "time": "2018-09-29T03:28:35.474Z", | ||||
|     "reference": "TS-123", | ||||
|     "amount": "-100.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 7, | ||||
|   "fields": { | ||||
|     "invoice": 2, | ||||
|     "time": "2018-09-29T03:28:35.544Z", | ||||
|     "reference": "Generated credit note 7", | ||||
|     "amount": "-3354.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 8, | ||||
|   "fields": { | ||||
|     "invoice": 3, | ||||
|     "time": "2018-09-29T03:46:07.578Z", | ||||
|     "reference": "Applied credit note #7", | ||||
|     "amount": "3354.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 9, | ||||
|   "fields": { | ||||
|     "invoice": 3, | ||||
|     "time": "2018-09-29T03:46:07.627Z", | ||||
|     "reference": "Generated credit note 9", | ||||
|     "amount": "-1555.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 10, | ||||
|   "fields": { | ||||
|     "invoice": 5, | ||||
|     "time": "2018-09-29T04:25:23.304Z", | ||||
|     "reference": "Applied credit note #9", | ||||
|     "amount": "1555.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 11, | ||||
|   "fields": { | ||||
|     "invoice": 5, | ||||
|     "time": "2018-09-29T04:25:23.371Z", | ||||
|     "reference": "Generated credit note 11", | ||||
|     "amount": "-1460.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 12, | ||||
|   "fields": { | ||||
|     "invoice": 5, | ||||
|     "time": "2018-09-29T04:25:27.003Z", | ||||
|     "reference": "Generated credit note 12", | ||||
|     "amount": "-95.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.paymentbase", | ||||
|   "pk": 13, | ||||
|   "fields": { | ||||
|     "invoice": 3, | ||||
|     "time": "2018-09-29T04:25:42.978Z", | ||||
|     "reference": "Generated credit note 13", | ||||
|     "amount": "-1799.00" | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.manualpayment", | ||||
|   "pk": 4, | ||||
|   "fields": { | ||||
|     "entered_by": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.manualpayment", | ||||
|   "pk": 6, | ||||
|   "fields": { | ||||
|     "entered_by": 1 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnote", | ||||
|   "pk": 2, | ||||
|   "fields": {} | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnote", | ||||
|   "pk": 7, | ||||
|   "fields": {} | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnote", | ||||
|   "pk": 9, | ||||
|   "fields": {} | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnote", | ||||
|   "pk": 11, | ||||
|   "fields": {} | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnote", | ||||
|   "pk": 12, | ||||
|   "fields": {} | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnote", | ||||
|   "pk": 13, | ||||
|   "fields": {} | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnoteapplication", | ||||
|   "pk": 3, | ||||
|   "fields": { | ||||
|     "parent": 2 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnoteapplication", | ||||
|   "pk": 8, | ||||
|   "fields": { | ||||
|     "parent": 7 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.creditnoteapplication", | ||||
|   "pk": 10, | ||||
|   "fields": { | ||||
|     "parent": 9 | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.attendee", | ||||
|   "pk": 1, | ||||
|   "fields": { | ||||
|     "user": 1, | ||||
|     "access_code": "NC4DBG", | ||||
|     "completed_registration": true, | ||||
|     "guided_categories_complete": [] | ||||
|   } | ||||
| }, | ||||
| { | ||||
|   "model": "registrasion.attendeeprofilebase", | ||||
|   "pk": 1, | ||||
|   "fields": { | ||||
|     "attendee": 1 | ||||
|   } | ||||
| } | ||||
| ] | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue
	
	 Tobias
						Tobias